📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 25635.45
Showing 9 expiries
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-02 | 7 | 28.8 | 5.9% | 8 | 0.15% | 6.8% |
| 03-10 | 15 | 67.3 | 6.4% | 7 | 0.14% | 7.2% |
| 03-17 | 22 | 102.9 | 6.7% | 7 | 0.10% | 5.0% |
| 03-24 | 29 | 127.8 | 6.3% | 6 | 0.10% | 5.9% |
| 03-30 | 35 | 152.7 | 6.2% | 29 | 0.57% | 7.1% |
| 04-28 | 64 | 298.2 | 6.6% | 63 | 1.09% | 6.2% |
| 06-30 | 127 | 576.4 | 6.4% | 91 | 1.77% | 6.9% |
| 09-29 | 218 | 1029.5 | 6.6% | 91 | 1.69% | 6.5% |
| 12-29 | 309 | 1463.2 | 6.6% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.