📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23135.4
Showing 9 expiries
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-24 | 8 | 32.1 | 6.3% | 6 | 0.12% | 7.1% |
| 03-30 | 14 | 59.1 | 6.7% | 8 | 0.17% | 7.9% |
| 04-07 | 22 | 99.4 | 7.1% | 6 | 0.50% | 30.2% |
| 04-13 | 28 | 214.8 | 12.1% | 15 | -0.01% | -0.1% |
| 04-28 | 43 | 213.4 | 7.8% | 28 | 0.64% | 8.3% |
| 05-26 | 71 | 361.6 | 8.0% | 35 | 0.34% | 3.5% |
| 06-30 | 106 | 439.6 | 6.5% | 91 | 1.71% | 6.7% |
| 09-29 | 197 | 835.1 | 6.6% | 91 | 1.93% | 7.4% |
| 12-29 | 288 | 1282.5 | 6.8% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.