📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23375.4
Showing 9 expiries
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-24 | 8 | 13.2 | 2.6% | 6 | 0.11% | 6.4% |
| 03-30 | 14 | 37.9 | 4.2% | 8 | 0.20% | 9.1% |
| 04-07 | 22 | 84.6 | 6.0% | 6 | 0.13% | 8.1% |
| 04-13 | 28 | 115.8 | 6.4% | 15 | 0.32% | 7.8% |
| 04-28 | 43 | 190.8 | 6.9% | 28 | 0.66% | 8.5% |
| 05-26 | 71 | 344.9 | 7.5% | 35 | 0.39% | 4.0% |
| 06-30 | 106 | 435.1 | 6.4% | 91 | 1.67% | 6.5% |
| 09-29 | 197 | 824.5 | 6.4% | 91 | 1.83% | 7.0% |
| 12-29 | 288 | 1252.3 | 6.6% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.