📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23759.35
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-24 | 6 | 0.7 | 0.2% | 6 | 0.10% | 6.0% |
| 03-30 | 12 | 24.0 | 3.1% | 8 | 0.15% | 6.7% |
| 04-07 | 20 | 59.0 | 4.5% | 6 | 0.14% | 8.4% |
| 04-13 | 26 | 91.7 | 5.4% | 8 | 0.16% | 7.3% |
| 04-21 | 34 | 129.8 | 5.9% | 7 | 0.14% | 7.5% |
| 04-28 | 41 | 164.2 | 6.1% | 28 | 0.63% | 8.1% |
| 05-26 | 69 | 313.4 | 6.9% | 35 | 0.44% | 4.5% |
| 06-30 | 104 | 417.5 | 6.1% | 182 | 3.48% | 6.8% |
| 12-29 | 286 | 1244.9 | 6.5% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.