📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22699.85
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 7 | 21.6 | 5.0% | 8 | 0.12% | 5.5% |
| 04-07 | 15 | 49.2 | 5.3% | 6 | 0.36% | 21.6% |
| 04-13 | 21 | 130.0 | 9.9% | 8 | 0.68% | 30.9% |
| 04-21 | 29 | 285.3 | 15.7% | 7 | -0.48% | -24.7% |
| 04-28 | 36 | 176.7 | 7.9% | 28 | 0.64% | 8.2% |
| 05-26 | 64 | 321.2 | 8.0% | 35 | 0.46% | 4.7% |
| 06-30 | 99 | 425.2 | 6.8% | 182 | 3.73% | 7.2% |
| 12-29 | 281 | 1271.5 | 7.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.