📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22484.75
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 7 | 31.5 | 7.3% | 8 | 0.16% | 7.2% |
| 04-07 | 15 | 66.9 | 7.2% | 6 | 0.14% | 8.6% |
| 04-13 | 21 | 98.7 | 7.6% | 8 | 1.43% | 64.6% |
| 04-21 | 29 | 420.6 | 23.3% | 7 | -1.06% | -54.8% |
| 04-28 | 36 | 181.4 | 8.2% | 28 | 0.63% | 8.2% |
| 05-26 | 64 | 323.5 | 8.2% | 35 | 0.45% | 4.6% |
| 06-30 | 99 | 425.3 | 6.9% | 182 | 3.76% | 7.3% |
| 12-29 | 281 | 1271.5 | 7.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.