📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23220.35
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 5 | 0.4 | 0.1% | 8 | 0.10% | 4.7% |
| 04-07 | 13 | 24.4 | 2.9% | 6 | 0.14% | 8.3% |
| 04-13 | 19 | 56.1 | 4.6% | 8 | 0.16% | 7.3% |
| 04-21 | 27 | 93.4 | 5.4% | 7 | 0.19% | 9.9% |
| 04-28 | 34 | 137.8 | 6.4% | 28 | 0.57% | 7.4% |
| 05-26 | 62 | 270.3 | 6.8% | 35 | 0.52% | 5.4% |
| 06-30 | 97 | 391.2 | 6.3% | 91 | 1.88% | 7.3% |
| 09-29 | 188 | 826.7 | 6.8% | 91 | 1.70% | 6.5% |
| 12-29 | 279 | 1220.7 | 6.7% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.