📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23036.4
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 3 | 28.8 | 15.2% | 8 | 0.09% | 4.2% |
| 04-07 | 11 | 49.8 | 7.2% | 6 | 0.15% | 8.9% |
| 04-13 | 17 | 83.7 | 7.8% | 8 | 0.15% | 7.0% |
| 04-21 | 25 | 119.2 | 7.5% | 7 | 0.13% | 6.9% |
| 04-28 | 32 | 149.8 | 7.4% | 28 | 0.67% | 8.7% |
| 05-26 | 60 | 304.3 | 8.0% | 35 | 0.49% | 5.0% |
| 06-30 | 95 | 416.5 | 6.9% | 182 | 3.70% | 7.2% |
| 12-29 | 277 | 1268.2 | 7.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.