📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22950.0
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 3 | 4.2 | 2.2% | 8 | 0.05% | 2.1% |
| 04-07 | 11 | 14.8 | 2.1% | 6 | 0.10% | 6.2% |
| 04-13 | 17 | 38.1 | 3.6% | 8 | 0.35% | 15.9% |
| 04-21 | 25 | 118.4 | 7.5% | 7 | -0.02% | -1.0% |
| 04-28 | 32 | 114.0 | 5.7% | 28 | 0.60% | 7.8% |
| 05-26 | 60 | 252.6 | 6.7% | 35 | 0.63% | 6.5% |
| 06-30 | 95 | 397.0 | 6.6% | 91 | 1.77% | 6.9% |
| 09-29 | 186 | 803.5 | 6.8% | 91 | 1.71% | 6.6% |
| 12-29 | 277 | 1195.1 | 6.7% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.