📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22819.25
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 03-30 | 3 | -3.6 | -1.9% | 8 | 0.08% | 3.8% |
| 04-07 | 11 | 15.6 | 2.3% | 6 | 0.11% | 6.9% |
| 04-13 | 17 | 41.3 | 3.9% | 8 | 0.14% | 6.3% |
| 04-21 | 25 | 72.8 | 4.7% | 7 | 0.16% | 8.3% |
| 04-28 | 32 | 109.4 | 5.5% | 28 | 0.56% | 7.3% |
| 05-26 | 60 | 237.6 | 6.3% | 35 | 0.60% | 6.2% |
| 06-30 | 95 | 374.9 | 6.3% | 91 | 1.85% | 7.2% |
| 09-29 | 186 | 797.0 | 6.7% | 91 | 1.78% | 6.8% |
| 12-29 | 277 | 1202.7 | 6.8% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.