📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22936.75
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 04-07 | 6 | 0.2 | 0.1% | 6 | 0.10% | 6.3% |
| 04-13 | 12 | 23.9 | 3.2% | 8 | 0.14% | 6.5% |
| 04-21 | 20 | 56.4 | 4.5% | 7 | 0.13% | 7.0% |
| 04-28 | 27 | 87.2 | 5.1% | 28 | 0.63% | 8.2% |
| 05-26 | 55 | 232.8 | 6.7% | 35 | 0.54% | 5.6% |
| 06-30 | 90 | 356.5 | 6.3% | 91 | 1.92% | 7.5% |
| 09-29 | 181 | 797.7 | 6.9% | 91 | 1.70% | 6.6% |
| 12-29 | 272 | 1188.6 | 6.8% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.