📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22863.95
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 04-07 | 6 | 53.1 | 14.1% | 6 | 0.11% | 6.9% |
| 04-13 | 12 | 79.0 | 10.5% | 8 | 0.15% | 6.8% |
| 04-21 | 20 | 113.1 | 9.0% | 7 | 0.12% | 6.0% |
| 04-28 | 27 | 139.7 | 8.2% | 28 | 0.60% | 7.7% |
| 05-26 | 55 | 276.2 | 8.0% | 35 | 0.58% | 5.9% |
| 06-30 | 90 | 407.7 | 7.2% | 91 | 1.89% | 7.4% |
| 09-29 | 181 | 839.3 | 7.3% | 91 | 1.80% | 6.9% |
| 12-29 | 272 | 1251.3 | 7.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.