📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 22806.35
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 04-13 | 7 | 44.7 | 10.2% | 8 | 0.11% | 4.9% |
| 04-21 | 15 | 68.9 | 7.4% | 7 | 0.14% | 7.3% |
| 04-28 | 22 | 100.9 | 7.3% | 7 | 0.19% | 10.0% |
| 05-05 | 29 | 144.8 | 8.0% | 21 | 0.40% | 7.0% |
| 05-26 | 50 | 237.2 | 7.6% | 35 | 0.70% | 7.2% |
| 06-30 | 85 | 397.6 | 7.4% | 91 | 1.85% | 7.2% |
| 09-29 | 176 | 819.7 | 7.3% | 91 | 1.76% | 6.8% |
| 12-29 | 267 | 1220.9 | 7.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.