📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24378.35
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 04-28 | 6 | 9.8 | 2.4% | 7 | 0.11% | 5.8% |
| 05-05 | 13 | 36.9 | 4.3% | 7 | 0.15% | 7.9% |
| 05-12 | 20 | 74.0 | 5.5% | 7 | 0.15% | 8.0% |
| 05-19 | 27 | 111.3 | 6.2% | 7 | 0.12% | 6.5% |
| 05-26 | 34 | 141.8 | 6.2% | 7 | 0.15% | 7.7% |
| 06-02 | 41 | 178.2 | 6.5% | 28 | 0.42% | 5.4% |
| 06-30 | 69 | 280.4 | 6.1% | 182 | 3.77% | 7.4% |
| 12-29 | 251 | 1200.4 | 7.0% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.