📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23900.85
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 04-28 | 4 | 29.0 | 11.1% | 7 | 0.12% | 6.1% |
| 05-05 | 11 | 56.8 | 7.9% | 7 | 0.14% | 7.5% |
| 05-12 | 18 | 91.4 | 7.7% | 7 | 0.12% | 6.4% |
| 05-19 | 25 | 121.0 | 7.4% | 7 | 0.11% | 5.6% |
| 05-26 | 32 | 146.6 | 7.0% | 7 | 0.20% | 10.2% |
| 06-02 | 39 | 193.8 | 7.6% | 28 | 0.38% | 4.9% |
| 06-30 | 67 | 284.3 | 6.4% | 182 | 3.83% | 7.5% |
| 12-29 | 249 | 1199.9 | 7.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.