📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23637.85
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 05-26 | 5 | -4.6 | -1.4% | 7 | 0.09% | 4.7% |
| 06-02 | 12 | 16.9 | 2.2% | 7 | 0.12% | 6.0% |
| 06-09 | 19 | 44.2 | 3.6% | 7 | 0.08% | 4.3% |
| 06-16 | 26 | 63.5 | 3.8% | 7 | 0.01% | 0.7% |
| 06-23 | 33 | 66.7 | 3.1% | 7 | 0.07% | 3.7% |
| 06-30 | 40 | 83.7 | 3.2% | 28 | 0.45% | 5.9% |
| 07-28 | 68 | 191.1 | 4.3% | 63 | 1.25% | 7.1% |
| 09-29 | 131 | 485.5 | 5.7% | 91 | 1.98% | 7.7% |
| 12-29 | 222 | 952.4 | 6.5% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.