📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23738.95
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 05-26 | 4 | 7.3 | 2.8% | 7 | 0.07% | 3.9% |
| 06-02 | 11 | 25.0 | 3.5% | 7 | 0.10% | 5.2% |
| 06-09 | 18 | 48.9 | 4.2% | 7 | 0.07% | 3.7% |
| 06-16 | 25 | 65.8 | 4.0% | 7 | 0.01% | 0.3% |
| 06-23 | 32 | 67.3 | 3.2% | 7 | 0.10% | 5.4% |
| 06-30 | 39 | 91.9 | 3.6% | 28 | 0.45% | 5.8% |
| 07-28 | 67 | 197.5 | 4.5% | 63 | 1.22% | 7.0% |
| 09-29 | 130 | 488.3 | 5.7% | 91 | 1.94% | 7.6% |
| 12-29 | 221 | 948.8 | 6.5% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.