📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23890.75
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 06-02 | 4 | 48.7 | 18.6% | 7 | 0.07% | 3.5% |
| 06-09 | 11 | 64.9 | 9.0% | 7 | 0.10% | 5.2% |
| 06-16 | 18 | 89.0 | 7.5% | 7 | -0.02% | -1.1% |
| 06-23 | 25 | 83.9 | 5.1% | 7 | 0.02% | 1.1% |
| 06-30 | 32 | 88.9 | 4.2% | 28 | 0.48% | 6.2% |
| 07-28 | 60 | 202.7 | 5.1% | 28 | 0.51% | 6.6% |
| 08-25 | 88 | 325.1 | 5.6% | 35 | 0.71% | 7.2% |
| 09-29 | 123 | 493.6 | 6.1% | 91 | 2.02% | 7.9% |
| 12-29 | 214 | 975.9 | 6.8% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.