📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23457.65
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 06-09 | 7 | 86.4 | 19.2% | 7 | 0.09% | 4.7% |
| 06-16 | 14 | 107.8 | 12.0% | 7 | 0.02% | 1.0% |
| 06-23 | 21 | 112.1 | 8.3% | 7 | 0.00% | 0.2% |
| 06-30 | 28 | 112.9 | 6.3% | 28 | 0.44% | 5.7% |
| 07-28 | 56 | 216.3 | 6.0% | 28 | 0.41% | 5.3% |
| 08-25 | 84 | 312.2 | 5.7% | 35 | 0.78% | 8.0% |
| 09-29 | 119 | 495.1 | 6.4% | 91 | 2.00% | 7.8% |
| 12-29 | 210 | 964.7 | 7.0% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.