📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23512.6
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 06-09 | 7 | 94.7 | 21.0% | 7 | 0.10% | 5.0% |
| 06-16 | 14 | 117.5 | 13.0% | 7 | 0.00% | 0.1% |
| 06-23 | 21 | 118.0 | 8.7% | 7 | 0.01% | 0.4% |
| 06-30 | 28 | 119.8 | 6.6% | 28 | 0.44% | 5.7% |
| 07-28 | 56 | 223.6 | 6.2% | 28 | 0.47% | 6.0% |
| 08-25 | 84 | 333.9 | 6.1% | 35 | 0.74% | 7.6% |
| 09-29 | 119 | 508.5 | 6.6% | 91 | 1.98% | 7.7% |
| 12-29 | 210 | 974.6 | 7.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.