📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23361.85
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 06-09 | 4 | 43.7 | 17.1% | 7 | 0.13% | 6.7% |
| 06-16 | 11 | 73.7 | 10.5% | 7 | 0.01% | 0.8% |
| 06-23 | 18 | 77.2 | 6.7% | 7 | 0.02% | 1.0% |
| 06-30 | 25 | 81.5 | 5.1% | 7 | 0.15% | 7.6% |
| 07-07 | 32 | 115.6 | 5.6% | 21 | 0.31% | 5.4% |
| 07-28 | 53 | 188.3 | 5.5% | 28 | 0.43% | 5.5% |
| 08-25 | 81 | 288.5 | 5.5% | 35 | 0.75% | 7.7% |
| 09-29 | 116 | 463.8 | 6.2% | 91 | 2.06% | 8.0% |
| 12-29 | 207 | 944.1 | 7.0% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.