📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23951.25
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-07 | 7 | 48.7 | 10.6% | 7 | 0.08% | 4.4% |
| 07-14 | 14 | 68.9 | 7.5% | 7 | 0.11% | 6.0% |
| 07-21 | 21 | 96.4 | 7.0% | 7 | 0.06% | 3.2% |
| 07-28 | 28 | 111.1 | 6.0% | 7 | 0.14% | 7.4% |
| 08-04 | 35 | 145.2 | 6.3% | 21 | 0.34% | 5.9% |
| 08-25 | 56 | 226.4 | 6.1% | 35 | 0.69% | 7.2% |
| 09-29 | 91 | 392.8 | 6.5% | 91 | 1.83% | 7.2% |
| 12-29 | 182 | 831.6 | 6.8% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.