📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24118.85
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-07 | 5 | 11.4 | 3.4% | 7 | 0.12% | 6.3% |
| 07-14 | 12 | 40.4 | 5.1% | 7 | 0.10% | 5.4% |
| 07-21 | 19 | 65.6 | 5.2% | 7 | 0.09% | 4.9% |
| 07-28 | 26 | 88.2 | 5.1% | 7 | 0.10% | 5.2% |
| 08-04 | 33 | 112.3 | 5.1% | 21 | 0.33% | 5.7% |
| 08-25 | 54 | 192.0 | 5.4% | 35 | 0.65% | 6.7% |
| 09-29 | 89 | 349.6 | 5.9% | 91 | 1.65% | 6.5% |
| 12-29 | 180 | 748.8 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.