📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24349.65
Showing 8 expiries
(2 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-07 | 4 | 8.6 | 3.2% | 7 | 0.09% | 4.4% |
| 07-14 | 11 | 29.3 | 4.0% | 7 | 0.09% | 4.7% |
| 07-21 | 18 | 51.4 | 4.3% | 7 | 0.11% | 5.7% |
| 07-28 | 25 | 78.0 | 4.7% | 7 | 0.10% | 5.1% |
| 08-04 | 32 | 101.8 | 4.8% | 21 | 0.31% | 5.4% |
| 08-25 | 53 | 177.6 | 5.0% | 35 | 0.63% | 6.5% |
| 09-29 | 88 | 330.7 | 5.6% | 91 | 1.65% | 6.5% |
| 12-29 | 179 | 732.0 | 6.0% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.