📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24129.4
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-21 | 5 | 13.3 | 4.0% | 7 | 0.04% | 1.9% |
| 07-28 | 12 | 22.3 | 2.8% | 7 | 0.04% | 1.9% |
| 08-04 | 19 | 30.9 | 2.5% | 7 | 0.13% | 6.8% |
| 08-11 | 26 | 62.3 | 3.6% | 7 | 0.10% | 5.4% |
| 08-18 | 33 | 87.5 | 4.0% | 7 | 0.13% | 7.0% |
| 08-25 | 40 | 120.0 | 4.5% | 35 | 0.63% | 6.5% |
| 09-29 | 75 | 271.1 | 5.4% | 91 | 1.62% | 6.4% |
| 12-29 | 166 | 662.7 | 6.0% | 91 | 1.70% | 6.6% |
| 03-30 | 257 | 1072.5 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.