📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24002.6
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-28 | 6 | -12.3 | -3.1% | 7 | 0.07% | 3.7% |
| 08-04 | 13 | 4.8 | 0.6% | 7 | 0.12% | 6.4% |
| 08-11 | 20 | 34.3 | 2.6% | 7 | 0.10% | 5.4% |
| 08-18 | 27 | 59.4 | 3.3% | 7 | 0.13% | 6.6% |
| 08-25 | 34 | 89.8 | 4.0% | 7 | 0.14% | 7.1% |
| 09-01 | 41 | 122.7 | 4.5% | 28 | 0.48% | 6.2% |
| 09-29 | 69 | 236.9 | 5.2% | 91 | 1.74% | 6.8% |
| 12-29 | 160 | 653.7 | 6.1% | 91 | 1.61% | 6.3% |
| 03-30 | 251 | 1041.1 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.