📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23868.0
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-28 | 5 | 11.6 | 3.6% | 7 | 0.02% | 0.8% |
| 08-04 | 12 | 15.3 | 2.0% | 7 | 0.09% | 4.8% |
| 08-11 | 19 | 37.2 | 3.0% | 7 | 0.09% | 4.7% |
| 08-18 | 26 | 58.8 | 3.5% | 7 | 0.07% | 3.5% |
| 08-25 | 33 | 74.9 | 3.5% | 7 | 0.15% | 7.8% |
| 09-01 | 40 | 110.9 | 4.2% | 28 | 0.45% | 5.8% |
| 09-29 | 68 | 217.7 | 4.9% | 91 | 1.78% | 7.0% |
| 12-29 | 159 | 642.5 | 6.1% | 91 | 1.61% | 6.3% |
| 03-30 | 250 | 1027.9 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.