📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23711.1
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-28 | 4 | 9.9 | 3.8% | 7 | 0.02% | 1.2% |
| 08-04 | 11 | 15.5 | 2.2% | 7 | 0.09% | 4.5% |
| 08-11 | 18 | 35.8 | 3.1% | 7 | 0.11% | 5.5% |
| 08-18 | 25 | 61.0 | 3.8% | 7 | 0.05% | 2.5% |
| 08-25 | 32 | 72.4 | 3.5% | 7 | 0.15% | 7.5% |
| 09-01 | 39 | 106.8 | 4.2% | 28 | 0.49% | 6.4% |
| 09-29 | 67 | 223.0 | 5.1% | 91 | 1.80% | 7.1% |
| 12-29 | 158 | 649.8 | 6.2% | 91 | 1.63% | 6.3% |
| 03-30 | 249 | 1036.8 | 6.3% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.