📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23796.7
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 07-28 | 4 | 30.7 | 11.8% | 7 | 0.03% | 1.6% |
| 08-04 | 11 | 38.2 | 5.3% | 7 | 0.08% | 4.4% |
| 08-11 | 18 | 58.1 | 5.0% | 7 | 0.08% | 4.3% |
| 08-18 | 25 | 77.7 | 4.8% | 7 | 0.09% | 4.5% |
| 08-25 | 32 | 98.2 | 4.7% | 7 | 1.94% | 100.0% |
| 09-01 | 39 | 560.6 | 21.8% | 28 | -1.34% | -17.2% |
| 09-29 | 67 | 240.7 | 5.5% | 91 | 1.72% | 6.8% |
| 12-29 | 158 | 650.8 | 6.2% | 91 | 1.56% | 6.0% |
| 03-30 | 249 | 1022.1 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.