📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23942.5
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 8 | 19.8 | 3.8% | 7 | 0.08% | 4.2% |
| 08-11 | 15 | 38.9 | 4.0% | 7 | 0.09% | 4.5% |
| 08-18 | 22 | 59.5 | 4.1% | 7 | 0.07% | 3.4% |
| 08-25 | 29 | 75.3 | 4.0% | 7 | 0.13% | 6.6% |
| 09-01 | 36 | 105.7 | 4.5% | 28 | 0.47% | 6.1% |
| 09-29 | 64 | 218.1 | 5.2% | 91 | 1.69% | 6.7% |
| 12-29 | 155 | 622.7 | 6.1% | 91 | 1.56% | 6.1% |
| 03-30 | 246 | 996.8 | 6.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.