📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23953.15
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 8 | 24.1 | 4.6% | 7 | 0.08% | 4.2% |
| 08-11 | 15 | 43.4 | 4.4% | 7 | 0.08% | 4.4% |
| 08-18 | 22 | 63.5 | 4.4% | 7 | 0.06% | 3.1% |
| 08-25 | 29 | 77.8 | 4.1% | 7 | 0.14% | 7.3% |
| 09-01 | 36 | 111.3 | 4.7% | 28 | 0.47% | 6.1% |
| 09-29 | 64 | 223.9 | 5.3% | 91 | 1.69% | 6.7% |
| 12-29 | 155 | 629.6 | 6.1% | 91 | 1.58% | 6.1% |
| 03-30 | 246 | 1008.5 | 6.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.