📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 23994.35
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 8 | 55.8 | 10.6% | 7 | 0.07% | 3.8% |
| 08-11 | 15 | 73.1 | 7.4% | 7 | 0.07% | 3.7% |
| 08-18 | 22 | 90.2 | 6.2% | 7 | 0.10% | 5.2% |
| 08-25 | 29 | 114.1 | 6.0% | 7 | 0.11% | 6.0% |
| 09-01 | 36 | 141.7 | 6.0% | 28 | 0.48% | 6.1% |
| 09-29 | 64 | 255.7 | 6.1% | 91 | 1.65% | 6.5% |
| 12-29 | 155 | 650.5 | 6.3% | 91 | 1.55% | 6.0% |
| 03-30 | 246 | 1022.0 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.