📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24003.35
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 7 | 34.1 | 7.4% | 7 | 0.08% | 3.9% |
| 08-11 | 14 | 52.2 | 5.7% | 7 | 0.09% | 4.5% |
| 08-18 | 21 | 72.7 | 5.3% | 7 | 0.07% | 3.6% |
| 08-25 | 28 | 89.5 | 4.9% | 7 | 0.10% | 5.2% |
| 09-01 | 35 | 113.5 | 4.9% | 28 | 0.51% | 6.6% |
| 09-29 | 63 | 236.5 | 5.7% | 91 | 1.60% | 6.3% |
| 12-29 | 154 | 620.8 | 6.1% | 91 | 1.57% | 6.1% |
| 03-30 | 245 | 998.5 | 6.1% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.