📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24004.15
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 7 | 36.1 | 7.8% | 7 | 0.11% | 5.6% |
| 08-11 | 14 | 61.7 | 6.7% | 7 | 0.10% | 5.0% |
| 08-18 | 21 | 84.6 | 6.1% | 7 | 0.12% | 6.0% |
| 08-25 | 28 | 112.3 | 6.1% | 7 | 0.13% | 6.5% |
| 09-01 | 35 | 142.4 | 6.2% | 28 | 0.46% | 5.9% |
| 09-29 | 63 | 252.2 | 6.1% | 91 | 1.61% | 6.3% |
| 12-29 | 154 | 638.5 | 6.2% | 91 | 1.58% | 6.1% |
| 03-30 | 245 | 1018.2 | 6.2% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.