📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24180.55
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 6 | 13.5 | 3.4% | 7 | 0.10% | 5.4% |
| 08-11 | 13 | 38.7 | 4.5% | 7 | 0.05% | 2.4% |
| 08-18 | 20 | 49.6 | 3.7% | 7 | 0.17% | 8.6% |
| 08-25 | 27 | 89.7 | 5.0% | 7 | 0.08% | 4.2% |
| 09-01 | 34 | 109.0 | 4.8% | 28 | 0.46% | 6.0% |
| 09-29 | 62 | 220.1 | 5.3% | 91 | 1.55% | 6.1% |
| 12-29 | 153 | 594.2 | 5.8% | 91 | 1.58% | 6.1% |
| 03-30 | 244 | 976.2 | 5.9% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.