📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24318.85
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 5 | -36.9 | -11.1% | 7 | 0.08% | 4.2% |
| 08-11 | 12 | -17.3 | -2.2% | 7 | 0.09% | 4.7% |
| 08-18 | 19 | 4.8 | 0.4% | 7 | 0.13% | 6.7% |
| 08-25 | 26 | 36.2 | 2.1% | 7 | 0.10% | 5.0% |
| 09-01 | 33 | 59.6 | 2.7% | 28 | 0.43% | 5.6% |
| 09-29 | 61 | 163.8 | 4.0% | 28 | 0.53% | 6.8% |
| 10-27 | 89 | 291.5 | 4.9% | 63 | 1.05% | 6.0% |
| 12-29 | 152 | 546.5 | 5.3% | 91 | 1.63% | 6.3% |
| 03-30 | 243 | 942.1 | 5.7% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.