📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24345.8
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 4 | 1.4 | 0.5% | 7 | 0.08% | 4.1% |
| 08-11 | 11 | 20.6 | 2.8% | 7 | 0.08% | 4.4% |
| 08-18 | 18 | 41.1 | 3.4% | 7 | 0.12% | 6.3% |
| 08-25 | 25 | 70.3 | 4.2% | 7 | 0.12% | 6.4% |
| 09-01 | 32 | 100.2 | 4.7% | 28 | 0.41% | 5.3% |
| 09-29 | 60 | 199.5 | 5.0% | 28 | 0.51% | 6.5% |
| 10-27 | 88 | 323.0 | 5.5% | 63 | 1.07% | 6.1% |
| 12-29 | 151 | 583.8 | 5.7% | 91 | 1.62% | 6.3% |
| 03-30 | 242 | 979.1 | 6.0% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.