📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24378.0
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-04 | 4 | -1.8 | -0.7% | 7 | 0.08% | 4.4% |
| 08-11 | 11 | 18.6 | 2.5% | 7 | 0.09% | 4.5% |
| 08-18 | 18 | 39.8 | 3.3% | 7 | 0.12% | 6.5% |
| 08-25 | 25 | 70.3 | 4.2% | 7 | 0.11% | 5.8% |
| 09-01 | 32 | 97.4 | 4.5% | 28 | 0.42% | 5.4% |
| 09-29 | 60 | 199.1 | 5.0% | 28 | 0.51% | 6.5% |
| 10-27 | 88 | 322.6 | 5.5% | 63 | 1.05% | 6.0% |
| 12-29 | 151 | 577.8 | 5.7% | 91 | 1.60% | 6.2% |
| 03-30 | 242 | 968.1 | 5.9% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.