📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24584.4
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-11 | 8 | 9.8 | 1.8% | 7 | 0.07% | 3.6% |
| 08-18 | 15 | 27.0 | 2.7% | 7 | 0.13% | 6.8% |
| 08-25 | 22 | 58.9 | 4.0% | 7 | 0.10% | 5.2% |
| 09-01 | 29 | 83.6 | 4.3% | 28 | 0.43% | 5.6% |
| 09-29 | 57 | 189.2 | 4.9% | 28 | 0.52% | 6.7% |
| 10-27 | 85 | 316.0 | 5.5% | 63 | 1.03% | 5.9% |
| 12-29 | 148 | 569.1 | 5.6% | 91 | 1.61% | 6.3% |
| 03-30 | 239 | 964.4 | 5.9% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.