📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24463.45
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-11 | 7 | 46.5 | 9.9% | 7 | 0.09% | 4.7% |
| 08-18 | 14 | 68.6 | 7.3% | 7 | 0.10% | 5.1% |
| 08-25 | 21 | 92.8 | 6.6% | 7 | 0.13% | 6.5% |
| 09-01 | 28 | 123.6 | 6.6% | 28 | 0.43% | 5.6% |
| 09-29 | 56 | 228.7 | 6.1% | 28 | 0.54% | 7.0% |
| 10-27 | 84 | 361.4 | 6.4% | 63 | 1.15% | 6.6% |
| 12-29 | 147 | 644.0 | 6.5% | 91 | 1.66% | 6.4% |
| 03-30 | 238 | 1049.1 | 6.4% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.