📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24620.95
Showing 8 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-11 | 6 | 39.1 | 9.7% | 7 | 0.08% | 4.3% |
| 08-18 | 13 | 59.6 | 6.8% | 7 | 0.11% | 5.9% |
| 08-25 | 20 | 87.5 | 6.5% | 7 | 0.08% | 4.2% |
| 09-01 | 27 | 107.3 | 5.9% | 28 | 0.45% | 5.8% |
| 09-29 | 55 | 217.7 | 5.8% | 28 | 0.53% | 6.9% |
| 10-27 | 83 | 349.4 | 6.2% | 63 | 1.11% | 6.3% |
| 12-29 | 146 | 622.4 | 6.2% | 91 | 1.66% | 6.5% |
| 03-30 | 237 | 1031.7 | 6.3% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.