📈 Term Structure VT
🔲 Forward Matrix VT
📊 Carry Analysis
Spot: 24630.25
Showing 9 expiries
(1 excluded)
| Spot → Futures | Forward / Roll | |||||
|---|---|---|---|---|---|---|
| Exp | DTE | Basis | Carry | →Days | Roll | Fwd |
| 08-11 | 5 | 33.1 | 9.8% | 7 | 0.12% | 6.3% |
| 08-18 | 12 | 62.8 | 7.7% | 7 | 0.11% | 5.7% |
| 08-25 | 19 | 89.8 | 7.0% | 7 | 0.10% | 5.2% |
| 09-01 | 26 | 114.5 | 6.5% | 7 | 0.13% | 6.8% |
| 09-08 | 33 | 146.6 | 6.6% | 21 | 0.30% | 5.2% |
| 09-29 | 54 | 220.7 | 6.0% | 28 | 0.53% | 6.9% |
| 10-27 | 82 | 351.7 | 6.3% | 63 | 1.16% | 6.6% |
| 12-29 | 145 | 637.9 | 6.4% | 91 | 1.66% | 6.5% |
| 03-30 | 236 | 1047.4 | 6.4% | — | — | — |
Carry/Fwd are annualized. Roll is the realized step return to next expiry.